
|
Local Weather
 |
Lastovo
13°C |
| Report Time | 16:30 |
| Condition | --- |
| Wind Chill | 12°C |
| Dew Point | 9°C |
| Wind Direction | Variable |
| Variable Wind | ---/--- |
| Wind Speed | 1.0mps |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 999hpa |
| Humidity | 76.7% |
| Hum. Index | 13.8°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
Sorry, there is no information to show at this moment. This is probably caused by a server communication error. Please try again later.

|
 |

|
|
|
|